Round 6 - Game 3
Rank | Team name | points | bonus | total |
---|---|---|---|---|
Bruton Dunces | 9 | -0.44 | 8.56 | |
Artefarts | 7 | 0.52 | 7.52 | |
The Rubber Ducks | 6 | 1.32 | 7.32 | |
The Insiders | 7 | 0.31 | 7.31 | |
Public Service Announcement | 7 | 0.27 | 7.27 | |
Beamish | 7 | 0.00 | 7.00 | |
Two Willows | 7 | 0.00 | 7.00 | |
rabbits | 5 | 1.31 | 6.31 | |
Seniors | 5 | 1.23 | 6.23 | |
Quizzy Rascal | 6 | 0.00 | 6.00 | |
Hamlet Prince of Denmark | 6 | 0.00 | 6.00 | |
Anybody's guess | 6 | 0.00 | 6.00 | |
Farncombeadventure | 4 | 1.34 | 5.34 | |
KeyH | 4 | 1.20 | 5.20 | |
The Bats | 5 | 0.18 | 5.18 | |
Let's try that again. | 4 | 1.16 | 5.16 | |
Universally challenged | 4 | 1.05 | 5.05 | |
Just for Fun | 4 | 0.49 | 4.49 | |
Strewth & Bony | 4 | 0.48 | 4.48 | |
Tandem | 4 | 0.45 | 4.45 | |
Harefields | 3 | 1.41 | 4.41 | |
Greys | 4 | 0.29 | 4.29 | |
The Revengers | 3 | 1.28 | 4.28 | |
Us Dummies | 4 | 0.27 | 4.27 | |
Ping | 3 | 1.10 | 4.10 | |
Falcons | 4 | 0.10 | 4.10 | |
Simply Folly | 3 | 1.07 | 4.07 | |
No hopers | 3 | 1.03 | 4.03 | |
Beyonce Know-alls | 4 | 0.00 | 4.00 | |
Main Event | 4 | 0.00 | 4.00 | |
KSF | 3 | 0.26 | 3.26 | |
The Odd Couple | 3 | 0.21 | 3.21 | |
Walt quizney | 3 | 0.09 | 3.09 | |
Downalong | 3 | 0.00 | 3.00 | |
Pennardians | 3 | 0.00 | 3.00 | |
Anon | 3 | 0.00 | 3.00 | |
Condaddy | 2 | 0.57 | 2.57 | |
Knights of Tocra | 1 | 1.36 | 2.36 | |
Witless | 2 | 0.28 | 2.28 | |
Rowe’s return | 2 | 0.25 | 2.25 | |
Sleepy Hollow | 1 | 1.01 | 2.01 | |
Hibous | 2 | 0.00 | 2.00 | |
Quakers | 1 | 0.54 | 1.54 | |
Boldilocks & the 3 Bears | 1 | 0.46 | 1.46 | |
WardsatHome | 0 | 1.13 | 1.13 | |
F1 Drivers | 1 | 0.00 | 1.00 | |
Aardvarks | ||||
Bagborough | ||||
Cottles | ||||
Les Quizerables |