The final countdown!
Rank | Team name | Points | Bonus | Total |
---|---|---|---|---|
The Rubber Ducks | 7 | 1.43 | 8.43 | |
Cottles | 7 | 1.34 | 8.34 | |
Simply Folly | 7 | 1.08 | 8.08 | |
Falcons | 7 | 1.04 | 8.04 | |
Seniors | 6 | 1.31 | 7.31 | |
The Bats | 7 | 0.30 | 7.30 | |
Strewth & Bony | 6 | 1.27 | 7.27 | |
Les Quizerables | 6 | 1.23 | 7.23 | |
No hopers | 6 | 1.18 | 7.18 | |
Universally Challenged | 6 | 1.12 | 7.12 | |
The Odd Couple | 6 | 0.54 | 6.54 | |
F1 Drivers | 6 | 0.52 | 6.52 | |
rabbits | 5 | 1.47 | 6.47 | |
The Insiders | 6 | 0.42 | 6.42 | |
Ping | 5 | 1.26 | 6.26 | |
Artefarts | 5 | 1.25 | 6.25 | |
Beyonce Know-alls | 6 | 0.21 | 6.21 | |
Rowe’s return | 5 | 1.16 | 6.16 | |
KeyH | 5 | 1.07 | 6.07 | |
Downalong | 5 | 1.05 | 6.05 | |
Beamish | 6 | 0.00 | 6.00 | |
Hamlet Prince of Denmark | 6 | 0.00 | 6.00 | |
Just for Fun | 6 | 0.00 | 6.00 | |
Greys | 5 | 0.59 | 5.59 | |
Bruton Dunces | 5 | 0.41 | 5.41 | |
Let's try that again. | 4 | 1.37 | 5.37 | |
KSF | 5 | 0.33 | 5.33 | |
The Revengers | 4 | 1.21 | 5.21 | |
Bagborough | 4 | 1.18 | 5.18 | |
Pennardians | 5 | 0.18 | 5.18 | |
Aardvarks | 4 | 1.13 | 5.13 | |
Condaddy | 4 | 1.05 | 5.05 | |
Anon | 5 | 0.00 | 5.00 | |
Walt quizney | 4 | 0.57 | 4.57 | |
Us Dummies | 4 | 0.48 | 4.48 | |
Knights of Tocra | 3 | 1.42 | 4.42 | |
WardsatHome | 3 | 1.42 | 4.42 | |
Quizzy Rascal | 4 | 0.18 | 4.18 | |
Harefields | 3 | 1.12 | 4.12 | |
Hibous | 4 | 0.00 | 4.00 | |
Two Willows | 4 | 0.00 | 4.00 | |
Farncombeadventure | 2 | 1.57 | 3.57 | |
Witless | 3 | 0.52 | 3.52 | |
Sleepy Hollow | 3 | 0.40 | 3.40 | |
Tandem | 3 | 0.29 | 3.29 | |
Anybody's guess | 3 | 0.00 | 3.00 | |
Boldilocks & 3 Bears | ||||
Main Event | ||||
Public Service Announcement | ||||
Quakers |